Appendix F – When Cotton Was King
Representatives in Congress from Lowell District
| Term | Politician | Political Party | 
| 1827-1832 | Edward Everett | Whig | 
| 1833-1835 | Gayton F. Osgood | Democrat | 
| 1835-1843 | Caleb Cushing | Whig | 
| 1843-1849 | Amos Abbott | Whig | 
| 1849-1853 | James H. Duncan | Whig | 
| 1853-1855 | Tappan Wentworth | Whig | 
| 1855-1859 | Chauncey L. Knapp | Whig | 
| 1859-1863 | Charles R. Train | Republican | 
| 1863-1871 | George S. Boutwell | Republican | 
| 1871-1873 | George M. Brooks | Republican | 
| 1873-1875 | Constanine C. Esty | Republican | 
| 1875-1877 | John K. Tarbox | Democrat | 
| 1877-1879 | Benjamin F. Butler | Republican | 
| 1879-1885 | William A. Russell | Republican | 
| 1885-1889 | Charles H. Allen | Republican | 
| 1889-1891 | Frederic T. Greenhalge | Republican | 
| 1891-1895 | Moses T. Stevens | Republican | 
| 1895-1903 | William S. Knox | Republican | 
| 1903-1913 | Butler Ames | Republican | 
| 1913-1925 | John Jacob Rogers | Republican | 
| 1925-1960 | Edith Nourse Rogers | Republican | 
| 1961-1972 | F. Bradford Morse | Republican | 
| 1973-1974 | Paul W. Cronin | Republican | 
| 1975-1978 | Paul E. Tsongas | Democrat | 
| 1979-1985 | James Shannon | Democrat | 
| 1985-1993 | Chester G. Atkins | Democrat | 
| 1993-2007 | Marty Meehan | Democrat | 
| 2007-2019 | Niki Tsongas | Democrat | 
| 2019 | Lori Trahan | Democrat | 
Senators in Congress from Lowell District
| Term | Politician | Political Party | 
| 1979-1985 | Paul E. Tsongas | Democrat |